You will get en email confirming that we have received your enquiry.
2 year warranty*
Worldwide delivery
Returns accepted
*Manufacturer's warranty does not apply
You will get en email confirming that we have received your enquiry.
One of our team will be in touch to confirm your part(s) specification and condition.
You will receive a comprehensive quote tailored to your specific needs.
Here is all you need to know
The Mitsubishi E1101 is a graphic operator terminal from the popular E Series family of HMIs. With the E1101 HMI, you can enjoy a range of features from its 10.4 inch touchscreen to it's 65k colour TFT display. This is a high performance HMI suitable for all industries and applications. Intuitive programming tools and interface make the E1101 HMI easy to use and understand.
The E1101 meets a range of safety standards such as CE, UL and DNV. The front of the panel is IP66 rated so they can withstand harsh environments and industries. You can find Mitsubishi E Series HMIs installed in applications in an array of industries including:
You can program your Mitsubishi HMIs with the intuitive E-Designer software. Create applications that are both logical and user friendly in as little as 10 minutes. It's so easy to build your applications with this software - the wide selection of complete objects and functions can be manipulated by simply pointing and placing on the screen.
Want to expand your Mitsubishi E1101 HMI operator panel? No problem! There are a range of accessories available to add additional functions should you need them. Expansion accessories include:
Hardware specifications | |
Display size | 10.4 inch, 800 x 600 pxl |
Display type | TFT, 64 K colour |
Frame and casing material | Powder-coated aluminium, grey |
Display backlight | CCFL with dimming |
Processor | 416 MHz RISC CPY (Intel Xscale) |
Flash memory | 32 MB (Intel StrataFlash) |
Flash memory for application (incl. fonts) | 12 MB |
Memory, RAM | 64 MB |
Memory, expansion card | Compact flash, type I and II |
Buzzer | Yes |
Real-time clock | PPM + error because of ambient temperature and supply voltage. Total maximum error: 1 min/month at 25 °C . Temperature coefficient: 0.004 ppm/°C2 |
Supply voltage | +24 VDC (20-30 VDC) |
Power consumption at rated voltage | Normal: 0.5 A Maximum: 1.0 A |
Communication ports | |
Fieldbuses (expansion modules) | Profibus, MPI, CAN |
Ethernet | 10/100 Mbit/s Shielded RJ45 |
USB Host | Type A (USB 1.1) max 500 mA |
USB Device | Type B (USB 1.1) |
RS485/RS422 25-pin D-sub | Chassis-mounted female with standard locking screws 4-40 UNC |
RS232 9-pin D-sub | Male with standard locking screws 4-40 UNC |
Dimensions | |
Measurements W x H x D (mm) | 302 x 228 x 64 |
Mounting depth (mm) | 58 |
Weight (kg) | 2.1 |
The below specs apply to this product
Manufacturer | Mitsubishi |
---|---|
Protection | IP66 / NEMA 4X / UL Type 4X |
Screen Size | 10" |
Depth | 10 |
Height | 10 |
Width | 10 |
Application | 12 MB |
Power Consumption | 12W |
Interface | Touchscreen |
Supply Voltage | 24VDC |
Inbuilt Codesys PLC | No |
Approvals | UL / DNV / IACS / RINA |
---|---|
SD Memory Expansion Slot | No |
No USB Ports | 0 |
No Serial Ports | 2 |
Ethernet Ports | 1 |
Max Operating Temperature | 50°C |
Minimum Operating Temperature | 0 |
EAN | 5703436016823 |
Range | E Series |
Range type | HMI Operator Panel |
Here are some PDFs you can download